GaudièreOS
Client Operations
Portfolio, projects & revenue — August 16, 2026
Client List
| Name | Phone | Industry | Status | Plan | Notes | ||
|---|---|---|---|---|---|---|---|
| Baie des Tortues Bar | nathalie@bdt.mu | +230 5760 0200 | active | Growth | Grand Baie. Good engagement on cocktail-of-the-week posts. | ||
| Bar Lounge 88 | hello@barlounge88.mu | +230 5700 0600 | active | Starter | Moka. Low engagement — needs content calendar revamp. | ||
| Club Nautique du Morne | admin@cnmorne.mu | +230 5730 0400 | active | Growth+ | Premium kite-surfing clientele. Top performer. Slight churn risk on renewal — needs a value deck. | ||
| L'Attrape | contact@lattrape.mu | +230 5710 0300 | restaurant | active | Growth | Flic en Flac. Wants to grow Sunday brunch reach. | |
| Le Courrier | julien@lecourrier.mu | +230 5750 0100 | restaurant | active | Growth+ | Trou aux Biches flagship. Strong Reels output. Wants a loyalty campaign by Q4. | |
| Villa Rosa | reserve@villarosa.mu | +230 5700 0500 | restaurant | active | Starter | Moka. New client, just onboarded. Content strategy in progress. |
Active Projects
| Project Name | Client | Status | Deadline | Value (MUR) | |
|---|---|---|---|---|---|
| Kite-Surf Event Photography Series | Club Nautique du Morne | in_progress | Aug 1, 2025 | 6500.00 | |
| Cocktail Menu Reels Series | Baie des Tortues Bar | in_progress | Aug 15, 2025 | 2800.00 | |
| Content Calendar Overhaul | Bar Lounge 88 | sent | Aug 30, 2025 | 1200.00 | |
| Brand Identity & Content Strategy | Villa Rosa | proposal | Sep 1, 2025 | 1800.00 | |
| Summer 2025 Social Campaign | Le Courrier | in_progress | Sep 30, 2025 | 4200.00 | |
| Sunday Brunch Campaign | L'Attrape | sent | Oct 1, 2025 | 2400.00 |
Revenue Tracker
| Client | Amount (MUR) | Billing | Payment Status | Period | |
|---|---|---|---|---|---|
| Bar Lounge 88 | 400.00 | monthly | pending | Jun 1 – Jun 30, 2025 | |
| Club Nautique du Morne | 1800.00 | monthly | paid | Jun 1 – Jun 30, 2025 | |
| Villa Rosa | 500.00 | monthly | pending | Jun 1 – Jun 30, 2025 | |
| Le Courrier | 1500.00 | monthly | paid | Jun 1 – Jun 30, 2025 | |
| Baie des Tortues Bar | 1000.00 | monthly | invoiced | Jun 1 – Jun 30, 2025 | |
| L'Attrape | 900.00 | monthly | invoiced | Jun 1 – Jun 30, 2025 | |
| Le Courrier | 1500.00 | monthly | paid | May 1 – May 31, 2025 | |
| Club Nautique du Morne | 1800.00 | monthly | paid | May 1 – May 31, 2025 | |
| Baie des Tortues Bar | 1000.00 | monthly | paid | May 1 – May 31, 2025 |
Outreach Performance
| Send Date | Client | Segment | Response Rate (%) | Conversion | Notes | |
|---|---|---|---|---|---|---|
| No outreach entries yet | ||||||